Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
December 19th 2024 | 12:44 | Holding(s) in Company | Download | |
December 12th 2024 | 12:34 | Holding(s) in Company | Download | |
November 27th 2024 | 09:51 | Issue of shares | Download | |
November 12th 2024 | 12:36 | Issue of shares | Download | |
October 30th 2024 | 09:16 | Issue of shares | Download | |
October 25th 2024 | 16:11 | Director/PDMR Dealing | Download | |
October 23rd 2024 | 15:29 | Director/PDMR Dealing | Download | |
October 1st 2024 | 07:00 | Issue of shares | Download | |
September 23rd 2024 | 16:49 | Holding(s) in Company | Download | |
September 20th 2024 | 07:00 | Interim Results Presentation for Retail Investors | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.